Browsing Tip: Bypass going to the Home page (which is slower to load) by going directly back to the Header Kits page (or many of the other pages/areas listed above).
| Header Kits | Finished Header Flanges | Plain Header Flanges | Header Flanges w/Starter Tubes | Header Gaskets | Notes | Note Explanations.
(Look at the bottom HEADER FLANGE COMMENTS area for more information.) |
|---|
Engine Description - Cubic Inch Range Flange Port Size1, Description | Part Number | Price2,3 | Part Number | Price2 | Part Number | Price2,3 | Part Number | Price |
|---|
| Photo? | Photo? | Flange Design Comments |
|---|
| FLATHEAD V8 | 123456789A123456789B123 | 123456789A123456789B12 | | |
32-53 Ford 221-239-255" 1 3/8", 1 7/8" Round | 20600BF | $284.002 | 25600BF | $146.952 | 22600BF | $186.902 | See Notes | ------ | 9,9.5 | See Note 9.5. Use 6 of #60D22 Tube Flange Gasket. |
| | | Center Port is larger than end ports. |
32-53 Ford 221-239-255" 1 1/2", 2" Round | 20600CG | $284.002 | 25600CG | $146.952 | 22600CG | $186.902 | See Notes | ------ | 9,9.5 | See Note 9.5. Use 6 of #60D22 Tube Flange Gasket. |
| | | Center Port is larger than end ports. |
32-53 Ford 221-239-255" 1 1/2", 2 1/8" Round | 20600CH | $284.002 | 25600CH | $146.952 | 22600CH | $186.902 | See Notes | ------ | 9,9.5 | See Note 9.5. Use 6 of #60D22 Tube Flange Gasket. |
| | | Center Port is larger than end ports. |
32-53 Ford 221-239-255" 1 5/8", 2 1/4" Round | 20600DJ | $284.002 | 25600DJ | $146.952 | 22600DJ | $186.902 | See Notes | ------ | 9,9.5 | See Note 9.5. Use 6 of #60D22 Tube Flange Gasket. |
| | | Center Port is larger than end ports. |
32-53 Ford 221-239-255" 1 3/8", Round | 20600B | $284.002 | 25600B | $146.952 | 22600B | $186.90 | See Notes | ------ | 9,9.5 | Use 6 of #60D22 Tube Flange Gasket. |
| | | Ports in flange are all the same size. |
32-53 Ford 221-239-255" 1 1/2", Round | 20600C | $284.002 | 25600C | $146.952 | 22600C | $186.90 | See Notes | ------ | 9,9.5 | Use 6 of #60D22 Tube Flange Gasket. |
| | | Ports in flange are all the same size. |
32-53 Ford 221-239-255" 1 5/8", Round | 20600D | $284.002 | 25600D | $146.952 | 22600D | $186.90 | See Notes | ------ | 9,9.5 | Use 6 of #60D22 Tube Flange Gasket. |
| |  | Ports in flange are all the same size. |
32-53 Ford 221-239-255" 1 3/4", Round | 20600E | $284.002 | 25600E | $146.952 | 22600E | $186.90 | See Notes | ------ | 9,9.5 | Use 6 of #60D22 Tube Flange Gasket. |
| |  | Ports in flange are all the same size. |
32-53 Ford 221-239-255" 1 7/8", Round | 20600F | $284.002 | 25600F | $146.952 | 22600F | $186.90 | See Notes | ------ | 9,9.5 | Use 6 of #60D22 Tube Flange Gasket. |
| | | Ports in flange are all the same size. |
37-40 Ford (V8-60) 136" 1 1/4" Round | 20601A | $284.002 | 20601A | $146.952 | 22601A | $186.902 | See Notes | ------ | 9 | |
| | | Ports in flange are all the same size. |
| Turnpike Cruiser | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
52-57 Ford 279-317-341-368" 1 3/4", Round | 20603E | $290.502 | 25603E | $146.952 | 22603E | $186.90 | ------ | ------ | | |
| | | |
| "Y"- Block | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
54-62 Ford 239-272-292-312" 1 1/2", Round | 20604C | $290.502 | 25604C | $146.952 | 22604C | $186.902 | 28604 | $16.65 | | |
| | | Finished Header Flanges with larger ports - add $24.00. |
54-62 Ford 239-272-292-312" 1 5/8", Round | 20604D | $290.502 | 25604D | $146.952 | 22604D | $186.902 | 28604 | $16.65 | | |
| | | |
54-62 Ford 239-272-292-312" 1 1/2", Rectangular | 20605C | $314.502 | 25605C | $146.952 | 22605C | $186.902 | 28605 | $24.35 | | |
| | | |
54-62 Ford 239-272-292-312" 1 5/8", Rectangular | 20605D | $314.502 | 25605D | $146.952 | 22605D | $186.902 | 28605 | $24.35 | | |
| | | |
| Lincoln, Edsel, Mercury, etc. | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
58-68 Lincoln, etc., 383-410-430-462" 1 7/8", Rectangular | 20606F | $309.502 | 25606F | $146.952 | ------ | ------ | ------ | ------ | | No Header Bolts needed due to head design. |
| | | No Header Bolts w/Finished Header Flanges |
58-68 Lincoln, etc., 383-410-430-462" 2", Rectangular | 20606G | $309.502 | 25606G | $146.952 | ------ | ------ | ------ | ------ | | No Header Bolts needed due to head design. |
| | | No Header Bolts w/Finished Header Flanges |
| FE Engine Series (332-352-360-390-406-427-428") | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
58-70 Ford 332-428" 1 5/8", Rectangular | 20610D | $314.502 | 25610D | $146.952 | ------ | ------ | 28610 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | |
58-70 Ford 332-428" 1 3/4", Rectangular | 20610E | $314.502 | 25610E | $146.952 | ------ | ------ | 28610 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | |
58-70 Ford 332-428" 1 7/8", Rectangular | 20610F | $314.502 | 25610F | $146.952 | ------ | ------ | 28610 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | |
58-70 Ford 332-428" 2", Rectangular | 20610D | $314.502 | 25610D | $146.952 | ------ | ------ | 28610 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | |
58-70 Ford 332-428" 1 7/8", Rectangular | 20611F | $314.502 | 25611F | $146.952 | ------ | ------ | 28611 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | Ports are 1/4" taller than 610 series flanges. |
58-70 Ford 332-428" 2", Rectangular | 20611G | $314.502 | 25611G | $146.952 | 22611G | $186.90 | 28611 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | Ports are 1/4" taller than 610 series flanges. |
58-70 Ford 332-428" 2 1/8", Rectangular | 20611H | $314.502 | 25611H | $146.952 | ------ | ------ | 28611 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | Ports are 1/4" taller than 610 series flanges. |
58-70 Ford 332-428" 2 1/4", Rectangular | 20611J | $314.502 | 25611J | $146.952 | ------ | ------ | 28611 | $17.55 | | 8 Bolt Exhaust Pattern. Bolt holes above and below each port. |
| | | Ports are 1/4" taller than 610 series flanges. |
58-70 Ford 332-428" See Notes, Rectangular | ------ | ------ | 25610E | $92.95 | ------ | ------ | 28610 | $17.55 | | 8 Bolt Exhaust Pattern. 8 individual plates. 1 1/2" x 2" tall port. |
| | | 8 individual plates. Can be used with 1 3/4" or 1 7/8" tubes. |
58-70 Ford 332-428" See Notes, Rectangular | ------ | ------ | 25616E | $104.90 | ------ | ------ | 28610 | $17.55 | | 8 Bolt Exhaust Pattern. 4 individual plates. 1 1/2" x 2" tall port. |
| | | 4 plates w/2 ports per plate. Use with 1 3/4" or 1 7/8" tubes. |
66-70 Ford 390-428" 1 5/8", Rectangular | 20613D | $322.502 | 25613D | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. |
| | | |
66-70 Ford 390-428" 1 3/4", Rectangular | 20613E | $322.502 | 25613E | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. |
| | | |
66-70 Ford 390-428" 1 7/8", Rectangular | 20613F | $322.502 | 25613F | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. |
| | | |
66-70 Ford 390-428" 2", Rectangular | 20613G | $322.502 | 25613G | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. |
| | | |
66-70 Ford 390-428" 2 1/8", Rectangular | 20613H | $322.502 | 25613H | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. |
| | | |
58-70 Ford 390-428" 1 5/8", Rectangular | 20617D | $330.50 | 25617D | $168.40 | ------ | ------ | 28617 | $17.55 | | 14 Bolt Exhaust Pattern. |
| | | |
58-70 Ford 390-428" 1 3/4", Rectangular | 20617E | $330.50 | 25617E | $168.40 | ------ | ------ | 28617 | $17.55 | | 14 Bolt Exhaust Pattern. |
| | | |
58-70 Ford 390-428" 1 7/8", Rectangular | 20617F | $330.50 | 25617F | $168.40 | ------ | ------ | 28617 | $17.55 | | 14 Bolt Exhaust Pattern. |
| | | |
58-70 Ford 390-428" 2", Rectangular | 20617G | $330.50 | 25617G | $168.40 | ------ | ------ | 28617 | $17.55 | | 14 Bolt Exhaust Pattern. |
| | | |
58-70 Ford 332-428" Edelbrock brand 1 5/8", Rectangular | 20618E | $322.502 | 25618D | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. Port floor is higher than original 428 heads. |
| | | Edelbrock brand. Port floor is higher than factory 428 heads. |
58-70 Ford 332-428" Edelbrock brand 1 3/4", Rectangular | 20618E | $322.502 | 25618E | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. Port floor is higher than original 428 heads. |
| | | Edelbrock brand. Port floor is higher than factory 428 heads. |
58-70 Ford 332-428" Edelbrock brand 1 7/8", Rectangular | 20618F | $322.502 | 25618F | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. Port floor is higher than original 428 heads. |
| | | Edelbrock brand. Port floor is higher than factory 428 heads. |
58-70 Ford 332-428" Edelbrock brand 2", Rectangular | 20618G | $322.502 | 25618G | $155.302 | ------ | ------ | 28613 | $17.55 | | 16 Bolt Exhaust Pattern. Port floor is higher than original 428 heads. |
| | | Edelbrock brand. Port floor is higher than factory 428 heads. |
| SOHC | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
SOHC Ford 427" 2", Round | 20614G | $290.502 | 25614G | $146.952 | 22614G | $186.902 | 28615 | $29.35 | | 5 Bolt Exhaust Pattern. |
| | | |
SOHC Ford 427" 2 1/8", Round | 20614H | $290.502 | 25614H | $146.952 | 22614H | $186.902 | 28615 | $29.35 | | 5 Bolt Exhaust Pattern. |
| | | |
SOHC Ford 427" 2 1/4", Round | 20614J | $290.502 | 25614J | $146.952 | 22614J | $186.902 | 28615 | $29.35 | | 5 Bolt Exhaust Pattern. |
| | | |
SOHC Ford 427" 2", D port | 20615G | $314.502 | 25615G | $146.952 | ------ | ------ | 28615 | $29.35 | | 5 Bolt Exhaust Pattern. |
| | | Flat area on top of port. |
SOHC Ford 427" 2 1/8", D port | 20615H | $314.502 | 25615H | $146.952 | ------ | ------ | 28615 | $29.35 | | 5 Bolt Exhaust Pattern. |
| | | Flat area on top of port. |
SOHC Ford 427" 2 1/4", D port | 20615J | $314.502 | 25615J | $146.952 | ------ | ------ | 28615 | $29.35 | | 5 Bolt Exhaust Pattern. |
| | | Flat area on top of port. |
| Windsor | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
62-up Ford 221-351" 1 3/8", Rectangular | 20620B | $314.502 | 25620B | $146.952 | ------ | ------ | 28620 | $15.40 | | 8 Bolt Exhaust Pattern in a horizontal line. |
| | | |
62-up Ford 221-351" 1 1/2", Rectangular | 20620C | $314.502 | 25620C | $146.952 | ------ | ------ | 28620 | $15.40 | | 8 Bolt Exhaust Pattern in a horizontal line. |
| | | |
62-up Ford 221-351" 1 5/8", Rectangular | 20620D | $314.502 | 25620D | $146.952 | ------ | ------ | 28620 | $15.40 | | 8 Bolt Exhaust Pattern in a horizontal line. |
| | | |
62-up Ford 221-351" 1 3/4", Rectangular | 20620E | $314.502 | 25620E | $146.952 | ------ | ------ | 28620 | $15.40 | | 8 Bolt Exhaust Pattern in a horizontal line. |
| | | |
62-up Ford 221-351" Trick Flow Specialties 1 3/4", Rectangular | 20620E | $314.502 | 25620E | $146.952 | ------ | ------ | 28620 | $15.40 | | 8 Bolt Exhaust Pattern in a horizontal line. |
| | | 25620E port size is best match to the TFS "street" head. |
62-up Ford 221-351" 1 3/8", Round | 20621B | $290.502 | 25621B | $146.952 | 22621B | $186.902 | 28620 | $15.40 | | Finished port in flange does not match port in head. |
| | | Finished Header Flanges with larger ports - add $24.00. |
62-up Ford 221-351" 1 1/2", Round | 20621C | $290.502 | 25621C | $146.952 | 22621C | $186.902 | 28620 | $15.40 | | Finished port in flange does not match port in head. |
| | | May have to dent tube to provide clearance to header bolts. |
| Windsor - SVO & Aftermarket | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
62-up Ford 221-351" SVO/AR/J302 1 5/8", Square | 20622D | $314.502 | 25622D | $146.952 | ------ | ------ | 28622 | $29.35 | 29 | Diagonal Center-to-Center bolt hole measurement is 2.44". |
| | | Two Bolt Patterns - Horizontal (stock) & Diagonal across port. |
62-up Ford 221-351" SVO/AR/J302 1 3/4", Square | 20622E | $314.502 | 25622E | $146.952 | ------ | ------ | 28622 | $29.35 | 29 | Diagonal Center-to-Center bolt hole measurement is 2.44". |
| | | Two Bolt Patterns - Horizontal (stock) & Diagonal across port. |
62-up Ford 221-351" SVO/AR/J302 1 5/8", Round | 20623D | $290.502 | 25623D | $146.952 | 22623D | $186.902 | 28622 | $29.35 | 29 | Diagonal Center-to-Center bolt hole measurement is 2.44". |
| | | |
62-up Ford 221-351" SVO/AR/J302 1 3/4", Round | 20623E | $290.502 | 25623E | $146.952 | 22623E | $186.902 | 28622 | $29.35 | 29 | Diagonal Center-to-Center bolt hole measurement is 2.44". |
| | | |
62-up Ford 221-351" SVO/AR/J302 1 7/8", Round | 20623F | $290.502 | 25623F | $146.952 | 22623F | $186.902 | 28622 | $29.35 | 29 | Diagonal Center-to-Center bolt hole measurement is 2.44". |
| | | May have to dent tube to provide clearance to header bolts. |
62-up Ford 221-351" World Products, Dart II 1 5/8", Square | 20624D | $314.502 | 25624D | $146.952 | ------ | ------ | ------ | ------ | | This flange bolts to the factory bolt pattern. |
| | | Two Bolt Patterns - Both Horizontal (stock and much wider). |
62-up Ford 221-351" World Products, Dart II 1 3/4", Square | 20624E | $314.502 | 25624E | $146.952 | ------ | ------ | ------ | ------ | | This flange bolts to the factory bolt pattern. |
| | | Two Bolt Patterns - Both Horizontal (stock and much wider). |
62-up Ford 221-351" World Products, Dart II 1 5/8", Square | 20625D | $314.502 | 25625D | $146.952 | ------ | ------ | ------ | ------ | | This flange bolts to the wider 3" Center-to-Center bolt pattern |
| | | Two Bolt Patterns - Both Horizontal (stock and much wider). |
62-up Ford 221-351" World Products, Dart II 1 3/4", Square | 20625E | $314.502 | 25625E | $146.952 | ------ | ------ | ------ | ------ | | This flange bolts to the wider 3" Center-to-Center bolt pattern |
| | | Two Bolt Patterns - Both Horizontal (stock and much wider). |
62-up Ford 221-351" World Products, Dart II 1 7/8", Square | 20625F | $314.502 | 25625F | $146.952 | ------ | ------ | ------ | ------ | | This flange bolts to the wider 3" Center-to-Center bolt pattern |
| | | Two Bolt Patterns - Both Horizontal (stock and much wider). |
62-up Ford 221-351" SVO N351, TFS "R" 1 5/8", Rectangular | 20626D | $314.502 | 25626D | $146.952 | ------ | ------ | ------ | ------ | | Also fits Trick Flow Specialties Twisted Wedge "R" head. |
| | | Non-stock pattern - 2.75" Center-to-Center bolt hole distance. |
62-up Ford 221-351" SVO N351, TFS "R" 1 3/4", Rectangular | 20626E | $314.502 | 25626E | $146.952 | ------ | ------ | ------ | ------ | | Also fits Trick Flow Specialties Twisted Wedge "R" head. |
| | | Non-stock pattern - 2.75" Center-to-Center bolt hole distance. |
62-up Ford 221-351" SVO N351, TFS "R" 1 7/8", Rectangular | 20626F | $314.502 | 25626F | $146.952 | ------ | ------ | ------ | ------ | | Also fits Trick Flow Specialties Twisted Wedge "R" head. |
| | | Non-stock pattern - 2.75" Center-to-Center bolt hole distance. |
62-up Ford 221-351" SVO N351, TFS "R" 2", Rectangular | 20626G | $314.502 | 25626G | $146.952 | ------ | ------ | ------ | ------ | | Also fits Trick Flow Specialties Twisted Wedge "R" head. |
| | | Non-stock pattern - 2.75" Center-to-Center bolt hole distance. |
| Cleveland | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
70-up Ford 2V 351-400" 1 5/8", Oval | 20630D | $314.502 | 25630D | $146.952 | ------ | ------ | 28630 | $15.85 | | |
| | | |
70-up Ford 2V 351-400" 1 3/4", Oval | 20630E | $314.502 | 25630E | $146.952 | ------ | ------ | 28630 | $15.85 | | |
| | | |
70-up Ford 2V 351-400" 1 7/8", Oval | 20630F | $314.502 | 25630F | $146.952 | ------ | ------ | 28630 | $15.85 | | |
| | | |
70-up Ford 4V 302-351-400" 1 5/8", Same As Port | 20631D | $314.502 | 25631D | $146.952 | ------ | ------ | 28631 | $15.85 | 30.5 | Read Note 30.5 about port/tube sizing issues with this head. |
| | | |
70-up Ford 4V 302-351-400" 1 3/4", Same As Port | 20631E | $314.502 | 25631E | $146.952 | ------ | ------ | 28631 | $15.85 | 30.5 | Read Note 30.5 about port/tube sizing issues with this head. |
| | | |
70-up Ford 4V 302-351-400" 1 7/8", Same As Port | 20631F | $314.502 | 25631F | $146.952 | ------ | ------ | 28631 | $15.85 | 30.5 | Read Note 30.5 about port/tube sizing issues with this head. |
| | | |
70-up Ford 4V 302-351-400" 2", Same As Port | 20631G | $314.502 | 25631G | $146.952 | ------ | ------ | 28631 | $15.85 | 30.5 | Read Note 30.5 about port/tube sizing issues with this head. |
| | | |
70-up Ford 4V 302-351-400" 2 1/8", Same As Port | 20631H | $314.502 | 25631H | $146.952 | ------ | ------ | 28631 | $15.85 | 30.5 | Read Note 30.5 about port/tube sizing issues with this head. |
| | | |
| Cleveland - Exhaust Port Plates | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
70-up Ford 4V 351-400" MPG brand Port Plate 1 3/4", See Note 30. | 20632E | $314.502 | 25632E | $146.952 | ------ | ------ | 28631 | $15.85 | 30 | Read Note 30. |
| | | |
70-up Ford 4V 351-400" MPG brand Port Plate 1 7/8", See Note 30. | 20632F | $314.502 | 25632F | $146.952 | ------ | ------ | 28631 | $15.85 | 30 | Read Note 30. |
| | | |
70-up Ford 4V 351-400" MPG brand Port Plate 2", See Note 30. | 20632G | $314.502 | 25632G | $146.952 | ------ | ------ | 28631 | $15.85 | 30 | Read Note 30. |
| | | |
70-up Ford 4V 302-400" Holmstrom Port Plate 1 5/8", See Note 30. | 20633D | $314.502 | 25633D | $146.952 | ------ | ------ | 28631 | $15.85 | 30 | Read Note 30. |
| | | |
70-up Ford 4V 302-400" Holmstrom Port Plate 1 3/4", See Note 30. | 20633E | $314.502 | 25633E | $146.952 | ------ | ------ | 28631 | $15.85 | 30 | Read Note 30. |
| | | |
70-up Ford 4V 302-400" Holmstrom Port Plate 1 7/8", See Note 30. | 20633F | $314.502 | 25633F | $146.952 | ------ | ------ | 28631 | $15.85 | 30 | Read Note 30. |
| | | |
| Cleveland SVO (aluminum) - 1st & 2nd designs | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
70-up Ford Cleveland SVO alum. 1st design 1 7/8", Round | 20635F | $290.502 | 25635F | $146.952 | 22635F | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 1st design 2", Round | 20635G | $290.502 | 25635G | $146.952 | 22635G | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 1st design 2 1/8", Round | 20635H | $290.502 | 25635H | $146.952 | 22635H | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 1st design 2 1/4", Round | 20635J | $290.502 | 25635J | $146.952 | 22635J | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 2nd design 1 3/4", Round | 20636E | $290.502 | 25636E | $146.952 | 22636E | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 2nd design 1 7/8", Round | 20636F | $290.502 | 25636F | $146.952 | 22636F | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 2nd design 2", Round | 20636G | $290.502 | 25636G | $146.952 | 22636G | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 2nd design 2 1/8", Round | 20636H | $290.502 | 25636H | $146.952 | 22636H | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
70-up Ford Cleveland SVO alum. 2nd design 2 1/4", Round | 20636J | $290.502 | 25636J | $146.952 | 22636J | $186.95 | ------ | ------ | 31 | Read Note 31. |
| | | |
| Big Block | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
68-up Ford V8 370- 429-460" Passenger 1 5/8", Oval | 20640D | $314.502 | 25640D | $146.952 | ------ | ------ | 28640 | $15.85 | | Smaller port "Passenger" heads. |
| | | |
68-up Ford V8 370- 429-460" Passenger 1 3/4", Oval | 20640E | $314.502 | 25640E | $146.952 | ------ | ------ | 28640 | $15.85 | | Smaller port "Passenger" heads. |
| | | |
68-up Ford V8 370- 429-460" Passenger 1 7/8", Oval | 20640F | $314.502 | 25640F | $146.952 | ------ | ------ | 28640 | $15.85 | | Smaller port "Passenger" heads. |
| | | |
68-up Ford V8 370- 429-460" CJ, SCJ heads 1 3/4", Oval | 20641E | $314.502 | 25641E | $146.952 | ------ | ------ | 28641 | $20.75 | | Larger Port CobraJet, Super CobraJet heads. Fits CJ SVO/AR heads. |
| | | Also fits aftermarket heads with stock port shapes/locations. |
68-up Ford V8 370- 429-460" CJ, SCJ heads 1 7/8", Oval | 20641E | $314.502 | 25641E | $146.952 | ------ | ------ | 28641 | $20.75 | | Larger Port CobraJet, Super CobraJet heads. Fits CJ SVO/AR heads. |
| | Also fits aftermarket heads with stock port shapes/locations. |
68-up Ford V8 370- 429-460" CJ, SCJ heads 2", Oval | 20641E | $314.502 | 25641E | $146.952 | ------ | ------ | 28641 | $20.75 | | Larger Port CobraJet, Super CobraJet heads. Fits CJ SVO/AR heads. |
| | | Also fits aftermarket heads with stock port shapes/locations. |
68-up Ford V8 370- 429-460" CJ, SCJ heads 2 1/8", Oval | 20641E | $314.502 | 25641E | $146.952 | ------ | ------ | 28641 | $20.75 | | Larger Port CobraJet, Super CobraJet heads. Fits CJ SVO/AR heads. |
| | | Also fits aftermarket heads with stock port shapes/locations. |
68-up Ford V8 370- 429-460" CJ' SCJ heads 2 1/4", Oval | 20641E | $314.502 | 25641E | $146.952 | ------ | ------ | 28641 | $20.75 | | Larger Port CobraJet, Super CobraJet heads. Fits CJ SVO/AR heads. |
| | | Also fits aftermarket heads with stock port shapes/locations. |
| Big Block - SVO & Aftermarket heads | | 123456789A123456789B123456789C1234567 | 123456789A12345678 |
68-up Ford V8 429-460" SVO/TFS 2 1/8", Square | 20642H | $314.502 | 25642H | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 1/4", Square | 20642J | $314.502 | 25642J | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 3/8", Square | 20642K | $314.502 | 25642K | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 1/2", Square | 20642L | $314.502 | 25642L | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 5/8", Square | 20642M | $314.502 | 25642M | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 1/8", Round | 20643H | $314.502 | 25643H | $146.952 | 22643H | $186.902 | 28350H | $19.95 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 1/4", Round | 20643J | $314.502 | 25643J | $146.952 | 22643J | $186.902 | 28350H | $19.95 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 3/8", Round | 20643K | $314.502 | 25643K | $146.952 | 22643K | $186.902 | 28350H | $19.95 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 1/2", Round | 20643L | $314.502 | 25643L | $146.952 | 22643L | $186.902 | 28350H | $19.95 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" SVO/TFS 2 5/8", Round | 20643M | $314.502 | 25643M | $146.952 | 22643M | $186.902 | 28350H | $19.95 | 32 | Read Note 32!!! TFS = Trick Flow Specialties brand |
| | | Looks like Big Block Chev bolt pattern but actually wider. |
68-up Ford V8 429-460" Blue Thunder 2", Square | 20644G | $314.502 | 25644G | $146.952 | ------ | ------ | 28352H | $15.85 | 32,33 | Blue Thunder brand - definitely read Note 33! |
| | | |
68-up Ford V8 429-460" Blue Thunder 2 1/8", Square | 20644H | $314.502 | 25644H | $146.952 | ------ | ------ | 28352H | $15.85 | 32,33 | Blue Thunder brand - definitely read Note 33! |
| | | |
68-up Ford V8 429-460" Blue Thunder 2 1/4", Square | 20644J | $314.502 | 25644J | $146.952 | ------ | ------ | 28352H | $15.85 | 32,33 | Blue Thunder brand - definitely read Note 33! |
| | | |
68-up Ford V8 429-460" Blue Thunder 2 3/8", Square | 20644K | $314.502 | 25644K | $146.952 | ------ | ------ | 28352H | $15.85 | 32,33 | Blue Thunder brand - definitely read Note 33! |
| | | |
68-up Ford V8 429-460" Blue Thunder 2 1/2", Square | 20644L | $314.502 | 25644L | $146.952 | ------ | ------ | 28352H | $15.85 | 32,33 | Blue Thunder brand - definitely read Note 33! |
| | | |
68-up Ford V8 429-460" Extreme Machine brand 2 1/4", Same as port | 20645J | $314.502 | 25645J | $146.952 | ------ | ------ | 28350H | $19.95 | 32 | Read Note 32!!! Extreme Machine EX514 head |
| | | |
68-up Ford V8 429-460" Extreme Machine brand 2 3/8", Same as port | 20645K | $314.502 | 25645K | $146.952 | ------ | ------ | 28350H | $19.95 | 32 | Read Note 32!!! Extreme Machine EX514 head |
| | | |
68-up Ford V8 429-460" Extreme Machine brand 2 1/2", Same as port | 20645L | $314.502 | 25645L | $146.952 | ------ | ------ | 28350H | $19.95 | 32 | Read Note 32!!! Extreme Machine EX514 head |
| | | |
68-up Ford V8 429-460" TFS brand "BBF1 A460" 2 1/4", Same as port | 20646J | $314.502 | 25646J | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS =Trick Flow Specialties brand |
| | | |
68-up Ford V8 429-460" TFS brand "BBF1 A460" 2 3/8", Same as port | 20646K | $314.502 | 25646K | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS =Trick Flow Specialties brand |
| | | |
68-up Ford V8 429-460" TFS brand "BBF1 A460" 2 1/2", Same as port | 20646L | $314.502 | 25646L | $146.952 | ------ | ------ | 28352H | $15.85 | 32 | Read Note 32!!! TFS =Trick Flow Specialties brand |
| | | |
68-up Ford V8 429-460" Edelbrock brand 1 3/4", Same as port | 20647E | $314.502 | 25647E | $146.952 | ------ | ------ | 28641 | $20.75 | 32 | Edelbrock brand |
